Utility Service Providers
Need information on what Utility Service Providers handle your specific area? You've come to the right place!Moving into a new home can be stressful enough so why add unneeded items to your already full plate? Use our Utility Service Providers resources below to help make your move easier.
- Agoura Hills
- Bakersfield
- Calabasas
- El Segundo & Surrounding South Bay Cities
- Moorpark
- Newbury Park
- Oak Park
- Pine Mountain Club
- Simi Valley
- Thousand Oaks
- Westlake Village
- TV & Internet Providers (Most Areas)
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | 800-655-4555 | SCE |
Gas | The Gas Company | 800-427-2200 | SoCalGas |
Water | Las Virgines Municipal | 818-880-4110 | Las Virgenes Municipal |
Trash | Waste Management | (800) 675-1171 | Trash Service |
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | Pacific Gas & Electric (may also service gas) | 800-743-5000 | PG&E |
Gas | The Gas Company / So Cal Gas | 800-427-2200 | SoCalGas |
Water | Click here to see who services your area | ||
Trash | Included in property taxes in most areas |
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | 800-655-4555 | SCE |
Gas | The Gas Company | 800-427-2200 | SoCalGas |
Water | Las Virgines Municipal | 818-880-4110 | Las Virgenes Municipal |
Trash | Waste Management | 805-522-9400 | Trash Service |
Click the following links to download the pdf versions for important contacts in the El Segundo and surrounding city areas of South Bay.
Utilities & Important South Bay Numbers
Utilities & Important City Numbers
Utilities & Services
Water Service Request Form
Trash & Waste Services
Edco Disposal Corp
P.O. Box 398
Buena Park, CA 90621
310-540-2977
www.edcodisposal.com
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | 800-655-4555 | SCE |
Gas | The Gas Company | 800-427-2200 | SoCalGas |
Water | California American Water | 805-498-6770 | California American Water |
Trash | Newbury Disposal | 800-418-7274 | Newbury Disposal |
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | 800-655-4555 | SCE |
Gas | The Gas Company | 800-427-2200 | SoCalGas |
Water | Oak Park Water | 800-613-0901 | Oak Park Water |
Trash | Waste Management | (800) 675-1171 | Waste Management |
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | Southern California Edison | 800-655-4555 | SCE |
Gas | Western Propane | 661-248-6934 | Western Propane |
Gas | AmeriGas | 661-832-5331 | AmeriGas |
Water | Mill Potrero Water Company | 661-242-3230 | MPWC |
Trash | Pine Mountain Club Transfer Site | 661-242-3788 | PMC Debris |
Cable Internet | Zito Media | 800-995-9486 | Zito Media |
Repeater Internet | Frazier MTN Internet Service | 661-242-5500 | Frazmtn |
Cable TV | Zito Media | 800-995-9486 | Zito Media |
Dish TV | Check our TV tab above for Dish Providers |
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | 800-655-4555 | SCE |
Gas | The Gas Company | 800-427-2200 | SoCalGas |
Water | Click here to see who services your area | ||
Trash | Conejo Valley Disposal | 805-529-5871 | |
Trash | Newbury Disposal (West T.O.) | 800-418-7274 | |
Trash | Waste Management (East T.O.) | (800) 675-1171 | Trash Service |
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | 800-655-4555 | SCE |
Gas | The Gas Company | 800-427-2200 | SoCalGas |
Water L.A. County |
Las Virgines Municipal | 818-251-2200 | Las Virgenes Municipal |
Water Ventura County |
CA Water Service | 805-497-2757 | CA Water Service |
Trash | Block Disposal | 818-889-3502 | |
Trash | Waste Management | (805) 522-9400 | Waste Management |
Company | Telephone # | Website | |
---|---|---|---|
AT&T U-Verse | (877) 617-5980 | https://www.att.com/ | |
Frontier | (855) 819-7762 | https://frontier.com/ | |
Spectrum | (855) 817-3265 | https://www.spectrum.com/ | |
DirecTV | (866) 444-4130 | https://www.directv.com/ | |
Dish Network | (855) 318-0572 | https://www.dish.com/ |